F
FusionOpsERP Suite
Dashboard
FusionOps ERPVersion 2.4
F
FusionOpsERP Suite
Dashboard
FusionOps ERPVersion 2.4
Reports Hub/PurchaseREP-PUR-002

Goods Receipt Note (GRN) Register

Weighbridge inward verification and purchase receipt audit register for Pro Plast

Goods Receipt Note (GRN) Register

Weighbridge inward verification and purchase receipt audit register for Pro Plast

Report ID: REP-PUR-002
Generated: 31/10/2026
Total Receipts
8
Total Inward Net Wt
59,953 Kg
Approved GRNs
8
Draft Gate Receipts
0
to
Date
GRN NoPO Reference
Supplier
Vehicle NoGross WtTare Wt
Net Weight
ItemsStatus
2026-10-06PR000008Direct ReceiptPrabhu Upadhya--16130.0 Kg6490.0 Kg9,575 Kg1 Linesapproved
2026-09-29PR000007Direct ReceiptPurushuttam Gupta--13650.0 Kg5770.0 Kg7,820 Kg1 Linesapproved
2026-08-25PR000006Direct ReceiptPrabhu UpadhyaAS25FC069516370.0 Kg6370.0 Kg9,940 Kg1 Linesapproved
2026-08-10PR000005Direct ReceiptPrabhu UpadhyaAS01FC776716180.0 Kg6030.0 Kg10,088 Kg2 Linesapproved
2026-07-29PR000004Direct ReceiptUmar AliAS13AC58185210.0 Kg2100.0 Kg3,090 Kg1 Linesapproved
2026-07-25PR000003Direct ReceiptUmar AliAS13AC58185120.0 Kg2120.0 Kg2,982 Kg1 Linesapproved
2026-07-14PR000002Direct ReceiptUmar Ali--10220.0 Kg3670.0 Kg6,508 Kg1 Linesapproved
2026-07-02PR000001Direct ReceiptPrabhu UpadhyaAS01LC279916170.0 Kg6160.0 Kg9,950 Kg1 Linesapproved
Total (8 GRNs)59,953 Kg
Showing page 1 of 1 (8 total entries)
Rows:
1 / 1
Generated On: 31/10/2026, 09:32 pm
Generated By: Authorized ERP User
Records: 8 Rows Returned